Accessible UI component implementations across React, Vue, Svelte, and Astro following WAI-ARIA APG patterns
日本語 | English
This project provides accessible UI components and test cases that follow the WAI-ARIA Authoring Practices Guide (APG) patterns.
Each component is implemented across four major frontend frameworks: React, Vue, Svelte, and Astro (Web Components), providing familiar implementation examples to help you learn about accessibility and WAI-ARIA.
Each component includes tests to verify APG pattern compliance, which you can use directly to ensure accessibility of your own components. The test documentation is also designed in an AI-friendly format, making it easy to generate test cases.
Additionally, we provide styling that supports dark mode, high contrast mode, and forced colors mode to further assist in developing accessible components.
| Pattern | React | Vue | Svelte | Astro | Status |
|---|---|---|---|---|---|
| Accordion | ✅ | ✅ | ✅ | ✅ | Complete |
| Alert | ✅ | ✅ | ✅ | ✅ | Complete |
| Alert Dialog | - | - | - | - | Planned |
| Breadcrumb | ✅ | ✅ | ✅ | ✅ | Complete |
| Button | - | - | - | - | Planned |
| Carousel | - | - | - | - | Planned |
| Checkbox | ✅ | ✅ | ✅ | ✅ | Complete |
| Combobox | ✅ | ✅ | ✅ | ✅ | Complete |
| Dialog | ✅ | ✅ | ✅ | ✅ | Complete |
| Disclosure | ✅ | ✅ | ✅ | ✅ | Complete |
| Feed | - | - | - | - | Planned |
| Grid | - | - | - | - | Planned |
| Landmarks | - | - | - | - | Planned |
| Link | ✅ | ✅ | ✅ | ✅ | Complete |
| Listbox | ✅ | ✅ | ✅ | ✅ | Complete |
| Menu and Menubar | - | - | - | - | Planned |
| Menu Button | ✅ | ✅ | ✅ | ✅ | Complete |
| Meter | ✅ | ✅ | ✅ | ✅ | Complete |
| Radio Group | ✅ | ✅ | ✅ | ✅ | Complete |
| Slider | ✅ | ✅ | ✅ | ✅ | Complete |
| Slider (Multi-Thumb) | - | - | - | - | Planned |
| Spinbutton | ✅ | ✅ | ✅ | ✅ | Complete |
| Switch | ✅ | ✅ | ✅ | ✅ | Complete |
| Table | ✅ | ✅ | ✅ | ✅ | Complete |
| Tabs | ✅ | ✅ | ✅ | ✅ | Complete |
| Toggle Button | ✅ | ✅ | ✅ | ✅ | Complete |
| Toolbar | ✅ | ✅ | ✅ | ✅ | Complete |
| Tooltip | ✅ | ✅ | ✅ | ✅ | Complete |
| Tree View | ✅ | ✅ | ✅ | ✅ | Complete |
| Treegrid | - | - | - | - | Planned |
| Window Splitter | - | - | - | - | Planned |
We welcome contributions! Please see our Contributing Guide for details on:
git checkout -b feature/amazing-componentFor security concerns or to report vulnerabilities, please see our Security Policy.
This project is licensed under the MIT License - see the LICENSE file for details.