A sleek dashboard for managing your Eero mesh network
A modern, responsive web dashboard for Eero network management.
Built for operators who want fast, efficient network control.
Get Started Β· Documentation Β· Features Β· License
| Dark Theme | Light Theme |
|---|---|
| Devices | Eeros | Profiles |
|---|---|---|
| Topology | Network | Login |
|---|---|---|
| π Monitor | ποΈ Control | π¨ Experience |
|---|---|---|
| Network health & speed tests | Block/unblock devices | Dark theme dashboard |
| Device listing & search | Pause/unpause profiles | Real-time filtering |
| Eero node status | Reboot nodes | Optimistic UI updates |
# Pull and run
docker run -d --name eero-ui -p 8000:8000 \
-v eero-data:/data \
-e EERO_DASHBOARD_SESSION_SECRET=$(openssl rand -hex 32) \
ghcr.io/fulviofreitas/eero-ui:latest
Open http://localhost:8000 π
π‘ Or clone & run locally:
./start.sh
Full documentation lives in the Wiki:
| π Guide | Description |
|---|---|
| π Installation | Docker & manual setup |
| βοΈ Configuration | Environment variables |
| ποΈ Architecture | System design & auth flow |
| π‘ API Reference | REST endpoints |
| π Security | Best practices |
| π οΈ Development | Local dev & testing |
| π CI/CD | GitHub Actions workflows |
| π§ Troubleshooting | Common issues |
| πΊοΈ Roadmap | Future plans |
MIT β Use freely, contribute gladly!