This application aims to make transitioning between files easier and faster, by providing you with an “infinite” canvas together with many useful features.
If you have any new suggestions your welcome to open an issue here:
new
Feature |
State |
|
---|---|---|
develop | production | |
panning | done (https://github.com/FHICT-S-Koen/info-map/issues/54) | ??? |
zooming | done (https://github.com/FHICT-S-Koen/info-map/issues/55) | ??? |
showing position & zoom level | done (https://github.com/FHICT-S-Koen/info-map/issues/18) | ??? |
making a note | done (https://github.com/FHICT-S-Koen/info-map/issues/56) | ??? |
resizing notes | in progress (https://github.com/FHICT-S-Koen/info-map/issues/22) | ??? |
selecting and moving notes | in progress (https://github.com/FHICT-S-Koen/info-map/issues/21) | ??? |
deleting notes | done (https://github.com/FHICT-S-Koen/info-map/issues/11) | ??? |
editing notes | done (https://github.com/FHICT-S-Koen/info-map/issues/12) | ??? |
gridlines | done (https://github.com/FHICT-S-Koen/info-map/issues/59) | ??? |
reseting coordinates | done (https://github.com/FHICT-S-Koen/info-map/issues/60) | ??? |
reseting zoom | done (https://github.com/FHICT-S-Koen/info-map/issues/61) | ??? |
choosing your own datasource | in progress (https://github.com/FHICT-S-Koen/info-map/issues/62 | ??? |
Future | ||
zoomed out far show only name/label | no issue | ??? |
searching for notes | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/20) | ??? |
changing font and text size of a note | no issue | ??? |
viewing keybinds | no issue | ??? |
changing keybinds | no issue | ??? |
viewing keybinds | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/35) | ??? |
single page view | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/49) | ??? |
labeling item | no issue | ??? |
grouping items | no issue | ??? |
duplicating/refrencing items (wormhole) | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/50) | ??? |
duplicating text (Command) | no issue | ??? |
importing files | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/44) | ??? |
exporting items | no issue | ??? |
seperating workspaces | no issue | ??? |
theme selector | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/51) | (https://github.com/FHICT-S-Koen/info-map/issues/43) |
sharing maps | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/25) | ??? |
inner note item placement | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/24) | ??? |
linking notes | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/23) | ??? |
adding links | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/13) | ??? |
adding images | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/14) | ??? |
adding GIFs | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/15) | ??? |
embeding video's | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/16) | ??? |
section sharing | suggestion (https://github.com/FHICT-S-Koen/info-map/issues/32) | ??? |
downloading data when stored in cloud | no issue | ??? |
uploading data when used localy | no issue | ??? |
local network data sharing | no issue | ??? |
no issue: means it's missing a github issue to give a further description
suggestion: means that this feature is not yet confirmed
confirmed: means there's a github issue open on the project board
in progress: means the feature is being worked on
done: means the corresponding issue is closed
Action | Input(s) |
---|---|
panning | hold left mouse down + drag |
open small menu on certain location | right mouse press |
select nearest item (depending on direction) | ↑ /↓ /→ /← |
edit (when selected) | enter |
delete (when selected) | delete |
search | shift + f |
zoom (towards mouse location) | scroll wheel |
move item or select multiple items? | shift + left click |
import | shift + i / drag files (onto canvas) |
export (selected or choose) | shift + e |
open link | middle mouse |
open shortcut menu | ??? |
See the LICENSE file for license rights and limitations (MIT).